Entry List
Autocross
40 entries
FUN-O (Open Fun Class)
11 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 27 | Group-1 | FUN | Roseville, CA | |||
| 28 | Group-1 | FUN | Elk Grove, CA | |||
| 37 | S Seamus Gallagher | Group-1 | FUN | Incline Village , NV | ||
| 61 | Group-1 | FUN | Reno, NV | |||
| 117 | Group-1 | FUN | Marysville, CA | |||
| 171 | L Leo Franciosa | Group-2 | FUN | Sacramento, CA | ||
| 281 | Group-2 | FUN | Sacramento, CA | |||
| 328 | Group-2 | FUN | Granite Bay, CA | Litewave Kiteboards | ||
| 731 | Group-1 | FUN | Fair Oaks, CA | |||
| 764 | Group-2 | FUN | San Francisco, CA | |||
| 863 | C Casey Gill | Group-2 | FUN | Roseville, CA |
A-01
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 20 | Group-1 | A-01 | Sacramento, CA |
A-04
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 41 | E Ed Franciosa | Group-2 | A-04 | Folsom, CA |
A-05
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 10 | E Eric Freund | Group-1 | A-05 | Granite Bay, CA |
O-03
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 30 | Group-2 | O-03 | Roseville, CA | |||
| 65 | Group-2 | O-03 | Foresthill, CA | |||
| 996 | R Robert Hrabak | Group-2 | O-03 | Sacramento, CA | none |
O-04
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 29 | Group-2 | O-04 | Fair Oaks, CA |
O-05
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 46 | Group-1 | O-05 | Elk Grove, CA | n/a | ||
| 58 | Group-2 | O-05 | Davis, CA | |||
| 787 | J Jim Rosteck | Group-2 | O-05 | Rio Vista, Ca |
P-03
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | Group-1 | P-03 | Davis, CA | |||
| 16 | Group-2 | P-03 | Granite Bay, CA | |||
| 49 | Group-1 | P-03 | Sacramento, CA | |||
| 63 | Group-1 | P-03 | Novato, CA | |||
| 94 | M Mary Borden | Group-2 | P-03 | EL DORADO, CA | America’s Tire | |
| 919 | Group-2 | P-03 | Fairfield, CA | Dee Wife | ||
| 941 | D David Borden | Group-1 | P-03 | EL DORADO, CA | America’s Tire |
P-04
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 54 | S Steve Sherman | Group-1 | P-04 | Davis, CA | ||
| 93 | B Bob Peake | Group-2 | P-04 | Folsom, CA | Patti | |
| 323 | G Greg Zajic | Group-2 | P-04 | Carmichael, CA | Leah |
P-05
9 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 19 | D Dana Carlson | Group-1 | P-05 | Sacramento, CA | ||
| 21 | S Steve Nieslony | Group-2 | P-05 | Cameron Park, CA | ||
| 33 | Group-1 | P-05 | Rocklin, CA | |||
| 34 | D Dean Wyley | Group-1 | P-05 | Elk Grove, CA | None | |
| 55 | W Weyland Fat | Group-1 | P-05 | Sacramento, CA | ||
| 67 | Group-2 | P-05 | Carmichael, CA | |||
| 69 | Group-1 | P-05 | Pilot Hill, CA | |||
| 86 | Group-2 | P-05 | Davis, CA | |||
| 211 | Group-1 | P-05 | Cameron Park, CA |