Entry List
Autocross
63 entries
CC02 250 to 299 points
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 811 | CC02 | California City, CA | NSQracing |
CC05 400 to 449 points
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 113 | CC05 | Juniper Hills, CA | NSQracing |
CC06 450 to 499 points
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 57 | CC06 | Lompoc, CA | ||||
| 276 | A Amy Smith | CC06 | Oxnard, CA | NSQ Racing |
CC08 550 to 599 points
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 8 | T Thomas Meyer | CC08 | Los Os, CA | |||
| 115 | CC08 | San Luis Obispo, CA | ||||
| 311 | G Gregor Leite | CC08 | Buellton, CA | |||
| 531 | C Chuck Ricco | CC08 | Santa Barbara, CA |
CC09 600 to 649 points
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 20 | CC09 | San Luis Obispo, CA | Drexius Holdings | |||
| 171 | P Phil DeRogatis | CC09 | Goleta, ca | |||
| 214 | T Tracy Simonsen | CC09 | Los Osos, CA | |||
| 720 | CC09 | Paso Robles , CA |
CC10 650 to 699 points
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 231 | CC10 | Burbank, CA | Happy Canyon Racing | |||
| 233 | F Felix Cacciapaglia | CC10 | Burbank, CA | Happy Canyon Racing | ||
| 607 | A AJ Smith | CC10 | San Luis Obispo, CA |
CC11 700 to 749 points
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 53 | CC11 | Los Osos, CA | ||||
| 54 | CC11 | Ridgecrest, CA | NSQ Racing | |||
| 557 | CC11 | Orcutt, CA | Waked Motorsports |
CC12 750 to 824 points
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 35 | CC12 | Pismo Beach , CA | Happy Canyon Racing | |||
| 46 | D Don Rathbone | CC12 | Rescue, CA | |||
| 63 | R Robert Bauer | CC12 | Altadena, CA | Happy Canyon Racing | ||
| 135 | L Larry Hebenstreit | CC12 | Santa Ynez, CA | Happy Canyon Racing | ||
| 199 | J Jeffrey Bauer | CC12 | Altadena, CA | Happy Canyon Racing | ||
| 200 | J Jeff Bartel | CC12 | Los Osos, CA |
CC13 825 to 899 points
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 21 | CC13 | Studio City, CA | Happy Canyon Racing | |||
| 211 | B Brad Uselmann | CC13 | Monticito, CA | Happy Canyon Racing |
CC15 975 to 1049 points
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 27 | CC15 | Orcutt, CA | Herr Racing | |||
| 241 | CC15 | Pacific Grove, CA | ||||
| 357 | C Ce Zhou | CC15 | San Luis Obispo, CA |
Open B - NON-PORSCHES
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 66 | G Geoff Straw | opnb | Los Osos, CA | |||
| 172 | M Marty U'Ren | opnb | San Luis Obispo, CA | |||
| 316 | P Pat Kelley | opnb | Atascadero, CA | Last Disciples MC |
Open C - NON-PORSCHES
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 74 | D David Thompson | opnc | Cambria, CA | |||
| 907 | opnc | Camarillo, CA | ||||
| 919 | opnc | Thousand Oaks, CA |
Open D - NON-PORSCHES
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 110 | A Alejandro Mayorga | opnd | Lompoc, CA | |||
| 166 | N Nancy Bodily | opnd | Los Osos, CA | |||
| 325 | A Aaron Murano | opnd | Santa Margarita, CA | |||
| 333 | opnd | Grover Beach, CA | Corner 33 Racing | |||
| 360 | opnd | Nipomo, CA | Malayne Racing | |||
| 426 | opnd | Arroyo Grande, CA | Corner 33 | |||
| 461 | opnd | Atascadero, CA | Kyle |
Open E - NON-PORSCHES
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 111 | opne | Santa Maria, CA | ||||
| 330 | opne | Pismo Beach, CA | ||||
| 675 | opne | Tucson, Az | ||||
| 963 | opne | Nipomo, CA |
Fun class (no points)
17 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | B Bill Deviny | FUN | Arroyo Grande, CA | |||
| 7 | M Matt Swanson | FUN | San Luis Obispo, CA | |||
| 34 | FUN | Oxnard, CA | ||||
| 36 | G Guy Ober | FUN | Arroyo Grande, CA | |||
| 62 | C Chuck Stevenson | FUN | San Luis Obispo, CA | |||
| 72 | FUN | Lompoc, CA | ||||
| 77 | D David Eskinazi | FUN | San Luis Obispo, CA | |||
| 82 | J Justen Hindle | FUN | Santa Maria, CA | |||
| 84 | M Michael Kurreck | FUN | Goleta, CA | |||
| 96 | J Joe Kovacevich | FUN | San Luis Obispo, CA | |||
| 100 | L Luke Schveibinz | FUN | Vista, CA | |||
| 144 | FUN | Templeton, CA | ||||
| 170 | B Bill Chadwick | FUN | San Luis Obispo, CA | |||
| 203 | R Randy Simonsen | FUN | Los Osos, CA | |||
| 335 | FUN | Santa Maria , CA | ||||
| 340 | FUN | Paso Robles, CA | ||||
| 345 | FUN | PASO ROBLES, CA |
Worker Registration
7 entries
| Name | Hometown |
|---|---|
A Alfred Abken | Paso Robles, CA |
| PASO ROBLES, CA | |
| Nipomo, CA | |
| Pacific Grove, CA | |
B Bruce Orr | Lompoc, CA |
C Cory Sequndo | Morro Bay, CA |
| California City, CA |